<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.gallatincrossfit.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gallatincrossfit.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Apr 2010 22:56:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 033110 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2649&#038;cpage=1#comment-1079</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2649#comment-1079</guid>
		<description>overhead squat: 99lbs

hang power snatch: 77lbs</description>
		<content:encoded><![CDATA[<p>overhead squat: 99lbs</p>
<p>hang power snatch: 77lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 033010 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2644&#038;cpage=1#comment-1078</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2644#comment-1078</guid>
		<description>16-12-8

pull ups
67 lb thruster
20# ball

5:30

I never know if I should be doing lunges per leg or total.  I did total (16  = 8 lunges each leg)</description>
		<content:encoded><![CDATA[<p>16-12-8</p>
<p>pull ups<br />
67 lb thruster<br />
20# ball</p>
<p>5:30</p>
<p>I never know if I should be doing lunges per leg or total.  I did total (16  = 8 lunges each leg)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 040110 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2651&#038;cpage=1#comment-1077</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Sat, 03 Apr 2010 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2651#comment-1077</guid>
		<description>cindy

17 rounds + 5 pull ups</description>
		<content:encoded><![CDATA[<p>cindy</p>
<p>17 rounds + 5 pull ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 032410 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2640&#038;cpage=1#comment-1059</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2640#comment-1059</guid>
		<description>8:30 (big box)

Shoulder Press: 99lbs</description>
		<content:encoded><![CDATA[<p>8:30 (big box)</p>
<p>Shoulder Press: 99lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 031010 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2628&#038;cpage=1#comment-1055</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2628#comment-1055</guid>
		<description>3 rounds
Ab Mat Sit Ups
Burpees
Pull Ups
Thrusters 45lbs
Row

R1: 22+10+22+10+12=76
R2: 15+8+17+11+11=62
R3: 11+9+16+11+16=63

Total = 201</description>
		<content:encoded><![CDATA[<p>3 rounds<br />
Ab Mat Sit Ups<br />
Burpees<br />
Pull Ups<br />
Thrusters 45lbs<br />
Row</p>
<p>R1: 22+10+22+10+12=76<br />
R2: 15+8+17+11+11=62<br />
R3: 11+9+16+11+16=63</p>
<p>Total = 201</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 031210 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2633&#038;cpage=1#comment-1051</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2633#comment-1051</guid>
		<description>3 Rounds
400m run
20 Big Box Jumps
20 x 20# Wall Balls

13:54</description>
		<content:encoded><![CDATA[<p>3 Rounds<br />
400m run<br />
20 Big Box Jumps<br />
20 x 20# Wall Balls</p>
<p>13:54</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 030810 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2622&#038;cpage=1#comment-1040</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2622#comment-1040</guid>
		<description>AMRAP 10 minutes
5 Pull Ups
10 x 12kg Kettlebell Swings
5 Push Ups

11</description>
		<content:encoded><![CDATA[<p>AMRAP 10 minutes<br />
5 Pull Ups<br />
10 x 12kg Kettlebell Swings<br />
5 Push Ups</p>
<p>11</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 030510 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2620&#038;cpage=1#comment-1037</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2620#comment-1037</guid>
		<description>5 rounds / 7 Reps
67 lb push press

4:16</description>
		<content:encoded><![CDATA[<p>5 rounds / 7 Reps<br />
67 lb push press</p>
<p>4:16</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 030210 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2618&#038;cpage=1#comment-1033</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2618#comment-1033</guid>
		<description>10min
25lb dumbells

8 (I think) + 5/10/2</description>
		<content:encoded><![CDATA[<p>10min<br />
25lb dumbells</p>
<p>8 (I think) + 5/10/2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 022610 by redpete</title>
		<link>http://www.gallatincrossfit.com/?p=2609&#038;cpage=1#comment-1032</link>
		<dc:creator>redpete</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gallatincrossfit.com/?p=2609#comment-1032</guid>
		<description>felt a little like fight gone bad, but not as brutal.

67 lb push press
big box
20# ball

157
(made up some lost ground by cranking out air squats at the end)</description>
		<content:encoded><![CDATA[<p>felt a little like fight gone bad, but not as brutal.</p>
<p>67 lb push press<br />
big box<br />
20# ball</p>
<p>157<br />
(made up some lost ground by cranking out air squats at the end)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
